Back to:
Computers
>
Storage and Media
>
Hard Drives
> Seagate Barracuda 7200.9 400 GB SATA II Hard Drive |
|
Seagate Barracuda 7200.9 400 GB SATA II Hard Drive: Product Features
|
| Product MPN | |
| MPN | ST3400633AS |
| Key Features | |
| Designation | Desktop Computer |
| Capacity | 400 GB |
| Interface | Serial ATA |
| Enclosure | Internal |
| HDD Form Factor | 3.5" x 1/3H (Low Profile) |
| Spindle Speed | 7200 RPM |
| Technical Features | |
| Special Features | S.M.A.R.T Technology |
| External Data Transfer Rate | 300 MBps |
| Seek Time | 11 ms |
| Buffer Size | 16 MB |
| Average Latency | 4.17 ms |
| Interface (Detailed) | Serial ATA II |
| Other Features | |
| Platform | PC |
| Package Qty. | 1 |
| Dimensions | |
| Height | 2.6 cm |
| Width | 10.2 cm |
| Depth | 14.7 cm |
| Weight | 0.7 kg |
| Miscellaneous | |
| Product ID | 28130504 |